<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Insights &#124; Social Media Marketing &#38; Measurement</title>
	<atom:link href="http://www.socialinsightsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialinsightsinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 16:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebakers.com Launches Facebook Page Analyzer</title>
		<link>http://www.socialinsightsinc.com/facebakers-com-launches-facebook-page-analyzer/</link>
		<comments>http://www.socialinsightsinc.com/facebakers-com-launches-facebook-page-analyzer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[aggregate score]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[cola wars]]></category>
		<category><![CDATA[comparison feature]]></category>
		<category><![CDATA[descriptive data]]></category>
		<category><![CDATA[engagements]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[fanpages]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[justification]]></category>
		<category><![CDATA[neat feature]]></category>
		<category><![CDATA[overall score]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pepsi coca]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[victoria s secret]]></category>
		<category><![CDATA[video post]]></category>
		<category><![CDATA[video posts]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=581</guid>
		<description><![CDATA[Facebakers.com a news and statistics platform for Facebook applications, pages, and groups launched Fanpage Analyzer, a free tool which analyzes Facebook pages.  The tool examines fans, content, engagement, and warnings to calculate an overall score for every Fanpage. One neat feature is that user’s can see more descriptive data such as engagement rates by fans on a weekly basis and what type of content fans engage with more. For example, only 8% of the fan [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/facebakers-com-launches-facebook-page-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits 500 Million Members; Launches Facebook Stories</title>
		<link>http://www.socialinsightsinc.com/facebook-hits-500-million-users-launches-facebook-stories/</link>
		<comments>http://www.socialinsightsinc.com/facebook-hits-500-million-users-launches-facebook-stories/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[member milestone]]></category>
		<category><![CDATA[satisfaction score]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=503</guid>
		<description><![CDATA[Mark Zuckerberg has officially announced that Facebook has hit the 500 million member milestone.  With the accomplishment Facebook launched Facebook Stories, a collection of stories about how the network has impacted people&#8217;s lives.   Facebook Stories is one method to improve the company&#8217;s incredibly low customer satisfaction score.]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/facebook-hits-500-million-users-launches-facebook-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Twitter Tools for Nonprofits, Social Entrepreneurs and Activists</title>
		<link>http://www.socialinsightsinc.com/10-twitter-tools-for-nonprofits-social-entrepreneurs-and-activists/</link>
		<comments>http://www.socialinsightsinc.com/10-twitter-tools-for-nonprofits-social-entrepreneurs-and-activists/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[advocacy campaign]]></category>
		<category><![CDATA[bee colony]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[children in poverty]]></category>
		<category><![CDATA[creative nature]]></category>
		<category><![CDATA[helping children]]></category>
		<category><![CDATA[human beings]]></category>
		<category><![CDATA[nature enthusiasts]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[nonprofit employees]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[priceless tool]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[progressive change]]></category>
		<category><![CDATA[role play]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social media insights]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tweeters]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=203</guid>
		<description><![CDATA[There is no doubt that Twitter has turned into a priceless tool to help nonprofits, social entrepreneurs and online activists collaborate, fund raise and share good works. I&#8217;ve written articles about helping children in poverty with Twitter and leveraging Twitter to fund nonprofits and while writing these articles, come across a plethora of great &#8220;twools&#8221; (Twitter tools) that can help change-makers propel their cause through promotion and fundraising. I thought a good list of nonprofit-specific [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/10-twitter-tools-for-nonprofits-social-entrepreneurs-and-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Foundation Offers Support for Young Social Entrepreneurs</title>
		<link>http://www.socialinsightsinc.com/starbucks-foundation-offers-support-for-young-social-entrepreneurs/</link>
		<comments>http://www.socialinsightsinc.com/starbucks-foundation-offers-support-for-young-social-entrepreneurs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[501 c 3]]></category>
		<category><![CDATA[continuum]]></category>
		<category><![CDATA[grants program]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[interested organizations]]></category>
		<category><![CDATA[maxen]]></category>
		<category><![CDATA[nongovernmental organizations]]></category>
		<category><![CDATA[nonprofit organization grants]]></category>
		<category><![CDATA[nonprofit organizations]]></category>
		<category><![CDATA[organization profiles]]></category>
		<category><![CDATA[quarterly basis]]></category>
		<category><![CDATA[service opportunities]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks foundation]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[unsolicited proposals]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=194</guid>
		<description><![CDATA[A program of the Starbucks Foundation, the Starbucks Shared Planet Youth Action Grants program is designed to help young people realize their natural potential to reinvent their local communities. The program is the primary vehicle through which the Starbucks Foundation invests in communities globally as part of the Starbucks Shared Planet commitment to communities. Since launching the grants program in 2007, more than $1.5 million in total has been invested in youth-led initiatives around the [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/starbucks-foundation-offers-support-for-young-social-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>140 Green Tweeters to Follow</title>
		<link>http://www.socialinsightsinc.com/140-green-tweeters-to-follow/</link>
		<comments>http://www.socialinsightsinc.com/140-green-tweeters-to-follow/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[conscious lifestyle]]></category>
		<category><![CDATA[enviro]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenjobs]]></category>
		<category><![CDATA[grist]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lifestyle tips]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social insights]]></category>
		<category><![CDATA[social media insights]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[tweeters]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[undeniable proof]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=53</guid>
		<description><![CDATA[The environment needs our help. There is undeniable proof that global warming is real, and negatively impacting our world. It is our responsibility to live a more environmentally conscious lifestyle. At SocialEarth we believe social media, specifically Twitter, can be a powerful tool for educating people and cultivating support. Previously, we&#8217;ve highlighted the top social entrepreneurs and microfinance people and organizations on Twitter, and now we want to highlight the top Green tweeters on Twitter. [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/140-green-tweeters-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Move From Tweeps to Peeps: Nodal Networking for Social Innovators</title>
		<link>http://www.socialinsightsinc.com/how-to-move-from-tweeps-to-peeps-nodal-networking-for-social-innovators/</link>
		<comments>http://www.socialinsightsinc.com/how-to-move-from-tweeps-to-peeps-nodal-networking-for-social-innovators/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[city of brotherly love]]></category>
		<category><![CDATA[commonality]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[enterprise startup]]></category>
		<category><![CDATA[grand opportunity]]></category>
		<category><![CDATA[high impact]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[phone call]]></category>
		<category><![CDATA[rassman]]></category>
		<category><![CDATA[self sufficiency]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social innovators]]></category>
		<category><![CDATA[social insights]]></category>
		<category><![CDATA[social media insights]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[sphere of influence]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[university of pennsylvania]]></category>
		<category><![CDATA[walden]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=36</guid>
		<description><![CDATA[While spending the week in the city of brotherly love, I had the grand opportunity to meet with Katherina Rosqueta, Executive Director of the Center for High Impact Philanthropy (CHIP) in the School of Social Policy and Practice at the University of Pennsylvania, and Eric Rassman, Deputy Director of Ikatu International, a social enterprise startup that seeks to create employment opportunities for youth worldwide to enable self-sufficiency. I now count these two brilliant and engaging [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/how-to-move-from-tweeps-to-peeps-nodal-networking-for-social-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Leverage Twitter to Fund Your Favorite Causes, Big and Small</title>
		<link>http://www.socialinsightsinc.com/how-to-leverage-twitter-to-fund-your-favorite-causes-big-and-small/</link>
		<comments>http://www.socialinsightsinc.com/how-to-leverage-twitter-to-fund-your-favorite-causes-big-and-small/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[conte]]></category>
		<category><![CDATA[contest contests]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[goodsearch]]></category>
		<category><![CDATA[hugh jackman]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[smartbrief]]></category>
		<category><![CDATA[social change organization]]></category>
		<category><![CDATA[social insights]]></category>
		<category><![CDATA[social media insights]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=31</guid>
		<description><![CDATA[If you&#8217;re in a socially conscious start-up and are seeking innovative venues of funding or just a regular Joe looking to support your favorite charity, then you should definitely consider Twitter a friend. Twitter offers multiple ways to connect your nonprofit or social change organization to funding options. Small Funding To find small funding on Twitter you should tap resources like Twollars, TwitPay, Twitter contests and tweet broadcasting. Twollars, or Twitter dollars, gives Twitter users [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/how-to-leverage-twitter-to-fund-your-favorite-causes-big-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Twitter Hashtags for Social Entrepreneurs, Nonprofits and Activists</title>
		<link>http://www.socialinsightsinc.com/20-twitter-hashtags-for-social-entrepreneurs-nonprofits-and-activists/</link>
		<comments>http://www.socialinsightsinc.com/20-twitter-hashtags-for-social-entrepreneurs-nonprofits-and-activists/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[dawkins]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[good word]]></category>
		<category><![CDATA[interesting topics]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[nonprofit technology]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[search tool]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[social insights]]></category>
		<category><![CDATA[social media insights]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tweeters]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[whittemore]]></category>

		<guid isPermaLink="false">http://www.socialinsightsinc.com/?p=29</guid>
		<description><![CDATA[One of the best (and worst) features on Twitter is the hashtag. It allows you to find interesting topics, intellectual tweeters and real-time information. It also subjects you to multiple spammings everyday (#RIPKanye anyone?). And with the recent (okay, a couple months ago) integration of the search tool on your Twitter homepage, hashtags are easier to use than ever. So in order to dig through the clutter and get to the worthwhile tweets, I have [...]]]></description>
		<wfw:commentRss>http://www.socialinsightsinc.com/20-twitter-hashtags-for-social-entrepreneurs-nonprofits-and-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
